This is the mail archive of the cygwin mailing list for the Cygwin project.


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]
Other format: [Raw text]

Re: Testers needed: New passwd/group handling in Cygwin


Corinna Vinschen writes:
[...]
> With this patch applied, the aforementioned `id' now takes about 1.9
> secs, in an otherwise identical scenario.
[...]
> With this patch applied as well, `id' now takes constantly 0.4 secs.
> 
> Note that this speedup is only possible when fetching lots of group
> account information.  For user accounts we still need the info from AD,
> but apart from the getpwent functionality, which can be restricted via
> the db_enum setting in /etc/nsswitch.conf, there's not very often a good
> reason to fetch information for hundreds of user accounts.
> 
> Anyway, if I send you the link to two DLLs with these patches, would you
> mind to test their speed in your environment?

Thanks.  I'm basically seeing the same with your DLL snapshots, plus the
login times (each with an invocation of "id") are following suit.  It also
seems that our DC is a bit less loaded today.  Here are the results of doing
this:

foreach p ( `seq 1 10` )
 time id >/dev/null
end


"stock"

0.561u 0.514s 0:08.93 11.9%     0+0k 0+0io 7690pf+0w
0.499u 0.499s 0:09.04 10.8%     0+0k 0+0io 7717pf+0w
0.592u 0.686s 0:09.03 14.0%     0+0k 0+0io 7690pf+0w
0.639u 0.576s 0:09.18 13.0%     0+0k 0+0io 7698pf+0w
0.608u 0.390s 0:09.11 10.8%     0+0k 0+0io 7691pf+0w
0.577u 0.514s 0:09.03 11.9%     0+0k 0+0io 7048pf+0w
0.499u 0.468s 0:08.91 10.6%     0+0k 0+0io 7724pf+0w
0.498u 0.561s 0:08.84 11.8%     0+0k 0+0io 7744pf+0w
0.561u 0.405s 0:08.73 10.9%     0+0k 0+0io 6664pf+0w
0.452u 0.545s 0:08.96 11.0%     0+0k 0+0io 6968pf+0w


"getgroups"

0.249u 0.202s 0:03.33 13.2%     0+0k 0+0io 3506pf+0w
0.234u 0.296s 0:03.33 15.6%     0+0k 0+0io 3489pf+0w
0.171u 0.296s 0:03.26 14.1%     0+0k 0+0io 3493pf+0w
0.171u 0.265s 0:03.25 13.2%     0+0k 0+0io 3486pf+0w
0.156u 0.358s 0:03.33 15.0%     0+0k 0+0io 3486pf+0w
0.171u 0.265s 0:03.29 13.0%     0+0k 0+0io 3487pf+0w
0.311u 0.373s 0:03.46 19.6%     0+0k 0+0io 3506pf+0w
0.171u 0.217s 0:03.27 11.6%     0+0k 0+0io 3488pf+0w
0.234u 0.202s 0:03.36 12.7%     0+0k 0+0io 3491pf+0w
0.218u 0.202s 0:03.42 11.9%     0+0k 0+0io 3487pf+0w


"noldap"

0.249u 0.202s 0:03.33 13.2%     0+0k 0+0io 3506pf+0w
0.234u 0.296s 0:03.33 15.6%     0+0k 0+0io 3489pf+0w
0.171u 0.296s 0:03.26 14.1%     0+0k 0+0io 3493pf+0w
0.171u 0.265s 0:03.25 13.2%     0+0k 0+0io 3486pf+0w
0.156u 0.358s 0:03.33 15.0%     0+0k 0+0io 3486pf+0w
0.171u 0.265s 0:03.29 13.0%     0+0k 0+0io 3487pf+0w
0.311u 0.373s 0:03.46 19.6%     0+0k 0+0io 3506pf+0w
0.171u 0.217s 0:03.27 11.6%     0+0k 0+0io 3488pf+0w
0.234u 0.202s 0:03.36 12.7%     0+0k 0+0io 3491pf+0w
0.218u 0.202s 0:03.42 11.9%     0+0k 0+0io 3487pf+0w


Best regards,
Achim.


--
Problem reports:       http://cygwin.com/problems.html
FAQ:                   http://cygwin.com/faq/
Documentation:         http://cygwin.com/docs.html
Unsubscribe info:      http://cygwin.com/ml/#unsubscribe-simple


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]